Teams PAID for Michigan STATE Tournament -and - Teams PAID For World Series
Teams MUST participate in the State Tournament to validate their World
Series Berth.
The ONLY Exception to
playing in the State Tournament is IF the team WINS an NIT.
Teams that do not play in a Michigan
NSA Qualifier will have to play in the "A" State.
Page Last Updated:
07/13/2005
| 10u Teams | |
| 12u "A" Teams | 12u "B" Teams |
| 14u "A" Teams | 14u "B" Teams |
| 16u "A" Teams | 16u "B" Teams |
| 18u "A" Teams | 18u "B" Teams |
| 2005 |
10u Division Page Last Updated: 07/13/2005 |
Coach |
PAID for STATE |
Paid for WORLDS |
FINAL Paperwork Received For Worlds ? This will be updated 7-1-05 |
Qualified For SUPERS? |
| MIBH0118 | Ann Arbor Gold - Kennedy | Doug Kennedy | Yes | |||
| MIBH0190 | Great Lakes Lightning 10u | Doug Connor | Yes | |||
| MIBH0299 | Kalamazoo Klash 10u | Tim Johnson | Yes | |||
| MIBH0203 | Michigan Outlaws | Kelli Whittington | Yes | YES - 1st State | ||
| MIBH0145 | Oakland Sidewinders | Stu Hastings | Yes | |||
| MIBH0125 | Portage Hurricanes | David Harrison | Yes | |||
| MIBH0002 | Richmond Blues 10u | Jerry Dunsmore | Yes | |||
| MIBH0281 | P/C Pride Stars | Clint Johnson | Yes | |||
| MIBH0325 | Adrian Lookouts 10u | Amy Aiken | Yes |
| 2005 |
12u "A" Division Page Last Updated: 07/13/2005 |
Coach |
PAID for STATE |
Paid for WORLDS |
FINAL Paperwork Received For Worlds ? This will be updated 7-1-05 |
Qualified For SUPERS? |
| MIBH0118 | Ann Arbor Gold 12u | John Wood | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0190 | Compuware 12u White | Scott Combs | Yes - A State | |||
| MIBH0299 | Kalamazoo Klash Black | John Stuedemann | Yes - A State | |||
| MIBH0203 | Michigan Bulldogs | Denny Lamb | Yes - A State | |||
| MIBH0145 | Michigan Generals 12u | Johnson/McCarty | Yes - A State | YES | NO - Dropped | |
| MIBH0125 | Midland Lady Explorers | Rich Violette | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0002 | Oakland Sidewinders | Dana Reynolds | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form | Yes - 1st State |
| MIBH0236 | Michigan Outlaws Black | Bonnie Cupp | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0245 | Beal City | Dan Sanders | Yes - A State | |||
| MIBH0226 | Swan Valley | Ken Bourbina | Yes - A State | |||
| MIBH0024 | Kalamazoo Klash Blue | Greg Schultz | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form |
| 2005 |
12u "B" Division Page Last Updated: 07/13/2005 |
Coach |
PAID for STATE |
Paid for WORLDS |
FINAL Paperwork Received For Worlds ? This will be updated 7-1-05 |
Qualified For SUPERS? |
| MIBH0060 | Adrian Lookouts 12u | Gary DeVore | Yes - B State | |||
| MIBH0050 | Eaton Rpaids | Mecham | Yes - B State | |||
| MIBH0116 | Great Lakes Lightning | Doug Connor | Yes - B State | |||
| MIBH0221 | Imlay City Sparks | Jean Bannister | Yes - B State | |||
| MIBH0016 | MBS Jets 12u Black | Randy Cain | Yes - B State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0005 | Michigan Dozers | Mike Johnson | Yes - B State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0166 | Michigan Outlaws 12u Gold | George Moilanen | Yes - B State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0065 | Mt. Pleasant Drillers | Mike Allen | Yes - B State | |||
| MIBH0025 | P/C Pride Stars 12u | Dan Bressler | Yes - B State | Yes - 1st State | ||
| MIBH0011 | Richmond Blues 12u | Cindy Burden | Yes - B State | |||
| MIBH0047 | SCS Vipers 12u | Mark Provo | Yes - B State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0048 | Motor City Madness | Phyllis Wagner | Yes- B State | |||
| MIBH0112 | Michigan Outlaws | Mark Sobralski | Yes - B State | YES Complete - Received Roster/Insurance/Fee/Form | ||
| MIBH0080 | Michigan Stars - Sutton | Tim Sutton | Yes - B State |
| 2005 |
14u "A" Division Page Last Updated: 07/13/2005 |
Coach |
PAID for STATE |
Paid for WORLDS |
FINAL Paperwork Received For Worlds ? This will be updated 7-1-05 |
Qualified For SUPERS? |
| MIBH0124 | Ann Arbor Gold 14u Brophy | Carol Brophy | Yes - A State | |||
| MIBH0139 | Finesse Fastpitch 14u | Bob Heinaman | Yes - A State | Yes - 1st State | ||
| MIBH0061 | Lady Explorers 14u | Jim Shafley | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form B | |
| MIBH0156 | Michigan Bulldogs | Terry Delamielleure | Yes - A State | |||
| MIBH0098 | Mt. Pleasant Drillers | Anderson | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form B | |
| MIBH0008 | Oakland Sidewinders 14u | David Cook | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form | |
| MIBH0290 | Ann Arbor Dynamite | Scott Dunn | Yes - A State | |||
| MIBH0049 | Hang Tuf All Stars | Trey Rogers | Yes - A State | |||
| MIBH0089 | Kalamazoo Klash Blue | Ed Bowe | Yes - A State | YES | YES Complete - Received Roster/Insurance/Fee/Form |
| 2005 |
14u "B" Division Page Last Updated: 07/13/2005 |
Coach |
PAID for STATE |
Paid for WORLDS |
FINAL Paperwork Received For Worlds ? This will be updated 7-1-05 |
Qualified For SUPERS? |
| MIBH0052 | Eaton Rapids |